Parade Competition Results
MISSOURI STATE UNIVERSITY HOMECOMING PARADE RESULTS
1987 | Class 3A – 2nd Place |
1988 | Class 3A – 2nd Place and OVERALL CAPTION AWARD “OUTSTANDING MUSICAL SOUND” |
1989 | Class 3A – 3rd Place and OUTSTANDING DRUM MAJORS |
1994 | Class 3A – 2nd Place |
1995 | Class 3A – 3rd Place |
1998 | Class 3A – 5th Place |
1999 | Class 3A – 2nd Place |
2000 | Class 3A – 2nd Place |
2001 | Class 3A – 4th Place and OVERALL CAPTION AWARD “OUTSTANDING MUSICAL SOUND” |
2002 | Class 4 – 3rd Place (half a point behind the 2nd place band) |
2003 | Class 4 – 2nd Place |
2004 | Class 4 – 2nd Place |
2006 | Class 4 – 2nd Place and OUTSTANDING DRUM MAJORS |
2007 | Class 4 – 2nd Place |
2009 | Class 4 – 2nd Place and OVERALL CAPTION AWARD “OUTSTANDING PRECISION” |
2011 | Class 4 – 2nd Place (half a point behind the 1st place band) and OVERALL CAPTION AWARD “OUTSTANDING MUSICAL SOUND” |
2012 | Class 4 – 2nd Place |
2013 | Class 4 – OUTSTANDING DRUM MAJOR AWARD |
2014 | Class 3 – 1st Place and OUTSTANDING COLOR GUARD and OUTSTANDING SHOWMANSHIP |
2015 – Class 3 – 2nd Place and Outstanding Precision Award
2016 – Class 4 – 3rd Place
CENTRAL MISSOURI STATE UNIVERSITY HOMECOMING PARADE RESULTS
1988 | Class 3A – 3rd Place |
1989 | Class 3A – 2nd Place |
1990 | Class 3A – 3rd Place |
1992 | Class 3A – 2nd Place |
1993 | Class 3A – 2nd Place |
1994 | Class 3A – 1st Place |
1995 | Class 3A – 2nd Place (tied for 1st place, given 2nd after going through 2 tie-breakers) |
1996 | Class 3A – 2nd Place |
2001 | Class 3A – 3rd Place |
2002 | Class 4 – 3rd Place |
2003 | Class 4 – 2nd Place |
2005 | Class 4 – 1st Place |
2007 | Class 4 – 1st Place (1st Place Overall) |
2008 | Class 4 – 2nd Place (3rd Place Overall) |
2009 | Class 4 – 2nd Place (2rd Place Overall, missed 1st place by 1 point) |
2010 | Class 4 – 1st Place |
2011 | Class 4 – 2nd Place |
2012 | Class 4 – 1st Place (1st Place Overall) |
2013 | Class 4 – 2nd Place |
2015 – Class 3 – 1st Place
2016 – Class 4 – 2nd Place
SOUTHWEST BAPTIST UNIVERSITY HOMECOMING PARADE RESULTS
1991 | Class 3A – 2nd Place and OVERALL CAPTION AWARD “BEST AUXILIARY” |
VERSAILLES OLD TYME APPLE FESTIVAL PARADE RESULTS
2000 | 1st Place in Large Band Division and OVERALL CAPTION AWARD “OUTSTANDING DRUM MAJORS” |
STOCKTON BLACK WALNUT FESTIVAL PARADE RESULTS
2002 | Class 4 – 2nd Place (Highest overall music score, 3rd overall total score) |
- JAMES GRAPE AND FALL FESTIVAL PARADE
2010 | 1ST place |
Central Methodist University Band Day Parade
2014 | Class 3 – 1ST place and OUTSTANDING COLOR GUARD |
2015 – Class 3 – 2nd Place
2016 – Class 4 – 2nd Place and Outstanding Color Guard Award
2018-Congratulations to the Marching Mustangs for an outstanding day at CMU Band Day! Our first competition of the season was against tough competitors and we received excellent feedback from our judges! Today 11 bands competed in Class 3 at CMU.
Class 3 – 2nd place Parade
– 2nd place Street Auxiliary (Color Guard)
– 2nd place Field Auxiliary (Color Guard)
– 1st place Drum Majors on the Field
– 5th place Field Show
Southern Boone Classic Festival
Congratulations to the Marching Mustangs for an outstanding day at the Southern Boone Classic Festival!! Our results:
2018 – Parade Grand Champion
Class 3 Parade- Outstanding Music Award
– Outstanding Color Guard Award
– Outstanding Visual Performance
– Overall 1st Place Class 3 Parade
1st Place Class 3 Indoor Color Guard
3rd Place Class 3 Large Field Show