Festival Ratings
EHS CONCERT BAND EHS BRASS CHOIR EHS WOODWIND CHOIR MUSIC FESTIVAL ARCHIVES
STATE MUSIC FESTIVAL PERFORMANCE SELECTIONS AND RATINGS
Rating Scale:
I = Superior II = Excellent III = Good IV = Fair V = Weak
The rating shown below is a composite rating. In the state of Missouri, three performance judge ratings and one sight-reading judge rating are combined to reach the overall composite rating that is awarded to the performing group.
YEAR | SELECTIONS | COMPOSER/ARRANGER | RATING |
1988 | La Banda Nascenta Exaltation | Sbraccia/Fennell Swearingen | I |
1989 | A Santa Cecilia Invicta | Radaelli/Elledge Swearingen | I |
1990 | French National Defile’ Northstar Overture | Shaffer Spears | I |
1991 | The Battle of Shiloh Prelude and Rondo | Barnhouse/Paynter Holzinger | II |
1992 | Emblem of Unity Seagate Overture | Richards/Swearingen Swearingen | I |
1993 | Prelude and Fugue in Bb Major Overture Jubiloso | Bach/Moehlman Frank Erickson | II |
1994 | The Klaxon God of Our Fathers | Fillmore/Fennell Claude T. Smith | I |
1995 | Questar Concert March Where Never Lark or Eagle Flew | EricOsterling James Curnow | I |
1996 | Broadway One-Step Third Suite-mvmnts I and III | King Robert Jager | II |
1997 | A Santa Cecilia Encanto Radaelli/Elledge | Robert W. Smith | I |
1998 | Flying Eagle March To Dance in the Secret Garden | Blankenburg/Watson Robert W. Smith | I |
1999 | Invercargill Seagate Overture | Lithgow/Glover Swearingen | I |
2000 | Aguero When Angels Weep | Jose Franco David Shaffer | I |
2001 | Emblem of Unity Sedona | J.J. Richards Steven Reineke | I |
2002 | French National Defile’Crossgate | Shaffer James Barnes | I |
2003 | Flying Eagle MarchChorale and Shaker Dance Legend of the Sword | Blankenburg/Watson Zdechlik Shaffer | II |
2004 | Questar To Dance in the Secret Garden | Osterling Robert W. Smith | I |
2005 | America Exultant Defying Gravity | Fillmore/Glover Steven Reineke | I |
2006 | Salute to the Colors Dragons Fly on the Winds of Time | Anthony-King/Glover Larry Neeck | I |
2007 | Broadway One-Step Dimensions of Seven | John R. Paynter James Curnow | I |
2008 | Host of Freedom Apollo: Myth and Legend | King/Paynter Rob Romeyn | II |
2009 | We the People (Concert March) Toward a New Horizon | James Barnes Steven Reineke | I |
2010 | Flying Eagle March Dragons Fly on the Winds of Time | Blankenburg/Watson Larry Neeck | I |
2011 | The KlaxonWhere Never Lark or Eagle Flew | Fillmore/FennellJames Curnow | II |
2012 | America ExultantSedona | Fillmore/GloverSteven Reineke | II |
2013 | Hosts of FreedomToward a New Horizon | James BarnesSteven Reineke | I |
2014 | We the PeopleDragons Fly on the Winds of Time | James BarnesLarry Neeck | I |
2015 | AllegianceSalute to the Colors | Larry ClarkAnthony-King/Glover | I |
2016 Agierp – Robert Foster and Dimensions of Seven- James Curnow – 2
2017 Invercargill Alex Lithgow and Seven Springs-Larry Clark 2
The state festival ratings for Brass and Woodwind Choirs for 2000 – 2002 are not composite ratings. Through 2002, Brass and Woodwind Choirs were rated by a single adjudicator. Starting in 2003, Brass and Woodwind Choirs are evaluated by the same 3 judges as the concert bands. A composite rating is then given.
EHS BRASS CHOIR STATE FESTIVAL RATINGS
YEAR | SELECTIONS | COMPOSER/ARRANGER | RATING |
2000 | When I Can Read My Title Clear | Dwight Gustafson | II |
2001 | Chorale and March | Beethoven/Lotzenhiser | I |
2002 | March and Fanfare | Purcell | I |
2003 | Sourwood Mountain Arr. Acton | Ostling | II |
2010 | When I Can Read My Title Clear | Dwight Gustafson | II |
2011 | II |
EHS WOODWIND CHOIR STATE FESTIVAL RATINGS
YEAR | SELECTIONS | COMPOSER/ARRANGER | RATING |
2000 | Fugue No. IV – from The Art of Fugue | J.S. Bach/McKay | I |
2001 | Ten Masterworks for Woodwind Choir II. Finale III. Allegro X. Scherzo | arr. Pelz II. Mozart III. Haydn X. Tchaikovsky | I |
2002 | Ten Masterworks for Woodwind Choir IV. Minuet VI. Sarabande VII. Fugue | arr. Pelz IV. Beethoven VI. J.S. Bach VII. Pachelbel | II |
2003 | Ten Masterworks for Woodwind Choir V. Courtly Dance VIII. Reverie IX. Romance | arr. Pelz V. Handel VIII. Reinecke IX. Heller | I |
2005 | Ten Masterworks for Woodwind Choir II. Finale III. Allegro X. Scherzo | arr. Pelz II. Mozart III. Haydn X. Tchaikovsky | II |
2006 | Ten Masterworks for Woodwind Choir II. Finale III. Allegro V. Courtly Dance X. Scherzo | arr. Pelz II. Mozart III. Haydn V. Handel X. Tchaikovsky | II |
2010 | Ten Masterworks for Woodwind Choir V. Courtly Dance XI. Scherzo VII. Fugue | arr. PelzV. Handel X. Tchaikovsky VII. Pachelbel | II |
2011 | II | ||
2012 | Sonatina No. 5 | Mozart/Pappas | II |
2013 | II |
EHS CONCERT BAND SMSU “PRIDE CLASSIC” FESTIVAL RATINGS
YEAR | SELECTIONS | JUDGES | RATINGS |
2001 | Emblem of Unity – J.J. Richards Wide Horizon – commissioned by the EHS Band – Dr. John Prescott Sedona – Steven Reineke | Mr. Ralph Ford Dr. Judy Grimes Dr. Tom O’Neal | I – Superior II – Excellent II – Excellent |
2002 | A Santa Cecilia – Radaelli/Elledge Third Suite – I. and III. – Robert Jager Crossgate – James Barnes | Dr. Rod Chesnutt Dr. Kenneth Singleton Dr. Ricky Brooks | I – Superior I – Superior II – Excellent |
2007 | Emblem of Unity – J.J. Richards Dimensions of Seven. – James Curnow | Mark Johnson Leighnora Buchanan Jim Robken | II – Excellen III – Good II – Excellent |
2009 | We The People (Concert March) – James Barnes Apollo – Myth and Legend. – Rob Romeyn | Nola Jones James Saker John Shows | II – Excellent II – Excellent II – Excellent |
*SPECIAL NOTE – EHS CONCERT BAND RECEIVES I+ RATING AT TRI-COUNTY* The EHS Concert Band received a rating of I+ for their performance at the annual Tri-County Conference Music Festival on March 29, 2003. The band performed 3 selections: “Flying Eagle March”, “Chorale and Shaker Dance”, and “Legend of the Sword”. The adjudicator for the event was Professor Keith House.